Click here to view and download the latest list or you use the table below to search:
List of Retailers
Sl. no | Authorization No. | Name of Proprietor | Name of Firm | CP No: | Name of Competent Person | Contact no. | Status | Dzongkhag | |
---|---|---|---|---|---|---|---|---|---|
1 | DRA/TA/2008/050 | Mr. DB Rasaily | New Life Pharmacy | DRA/REG/CP/2019/669 | Pema Wangay | Operational | Sarpang | ||
2 | DRA/TA/2008/051 | Mrs. Bhim Maya Chetri (Pokhrel) | Modern Pharmacy | DRA/CP/Pvt/2006/005 | Mrs. Bhim Maya chetri (Pokhrel) | 17607676 | Operational | Thimphu | |
3 | DRA/TA/2008/052 | Mrs. Kamala Pradhan | City Healthcare & Pharmacy | DRA/CP/Pvt/2006/014 | Mrs. Kamala Pradhan | 17610418, 17498930 | Non-Operational | Thimphu | |
4 | DRA/TA/2008/053 | Mrs. Karma Dema | Norling Pharmacy | DRA/CP/Pvt/2006/022, DRA/REG/CP/2015/566 | Mrs. Nyima Choden & Mr. Nitra Ghalley | 17571771/321552 | Operational | Thimphu | |
5 | DRA/TA/2008/055 | Mrs. Sobha Chetri | Ever Green Pharmacy | DRA/CP/Pvt/2006/006 | Mrs. Sobha Chetri | 17652019/326418 | Operational | Thimphu | |
6 | DRA/TA/2008/056 | Mrs. Laxmi Sharma | Laxmi Pharmacy | DRA/RE/CP/2006/007 | Mrs. Laxmi sharma | 17629216 | Operational | Thimphu | |
7 | DRA/TA/2008/057 | Mr. Sonam Dorji | Namsey Pharmacy, Phuentsholing | DRA/CP/Pvt/2006/013,DRA/REG/CP/2018/615 | Mr. Shiv Kumar Sharma and Tashi Tshering | 17110380, 17479317 | Operational | Chukha | |
8 | DRA/TA/2019/173 | Mrs. Yeshi wangmo | Dhejung Pharmacy | DRA/REG/CP/2019/689 | Ms. Sonam Choki | 17686833 | Operational | Thimphu | |
9 | DRA/TA/2008/0069 | Mrs. Yeshi dema | Lhaki Pharmacy | DRA/CP/Pvt/2008/085 | Mr. H.K. Ghalay | 17630454 | Non-operational | S/Jongkhar | |
10 | DRA/TA/2013/087 | Mr. Kinley Wangmo | Kuenphen Wang Pharmacy | DRA/CP/2008/040 | Uma Tamang | 17580303/77627060 | Operational | Samtse | |
11 | DRA/TA/2013/090 | Dr. Gado Tshering & Dr. Sonam Dukpa | Healthy Pharmacy | DRA/REG/CP/2017/601 | Mr. Ram Krishna Mishra | 17422658 | Operational | Thimphu | |
12 | DRA/TA/2006/001 | Mr.T.R. Ghalay | Rinwang Pharmacy | DRA/CP/Pvt/2006/002 | Mr. T.R. Ghalay | 17647095 | Operational | Paro | |
13 | DRA/TA/2006/003 | Mr. Kuenga Tenzin | Kuenphen Pharmacy | DRA/RE/CP/2016/583 | Phub Tshering | 17651153 | Operational | Paro | |
14 | DRA/TA/2006/004 | Mr. Pema Dorji | Sonam Pharmacy | DRA/CP/Pvt/2006/004 | Mr. Pema Dorji | 17603357 | Operational | Paro | |
15 | DRA/TA/2006/007 | Mrs. Karma Wangzom | Karma Pharmacy | DRA/CP/Pvt/2006/018, DRA/RE/CP/2008/077 | Mr. Kezang Penjor and Mrs. Malati Gurung | 17672006/17650757 | Operational | Samtse | |
16 | DRA/TA/2006/015 | Mrs. Poonam Gurung | Druk Pharmacy | DRA/CP/Pvt/2006/030 | Mrs. Poonam Gurung | 77363894 | Operational | Thimphu | |
17 | DRA/TA/2006/016 | Dasho Tobgyal Dorji,Wangchuk Dorji,Kazi Ugen Dorji | TCC Pharmacy | DRA/CP/2007/046 | Mrs. Ratna Maya Samal | 17811913 | Non-Operational | Chukha | |
18 | DRA/TA/2006/018 | Mr. Lepo | Rada Pharmacy | DRA/CP/Pvt/2006/033 | Mr. Sonam Tshering | 17421064 | Operational (CP reg. no to be finalized) | Wangdue | |
19 | DRA/TA/2006/019 | Mrs. Pema Yangzom | Pema Yangzom Pharmacy | DRA/CP/Pvt/2006/034 | Mrs. Pema Yangzom | 17670900 | Operational | Bumthang | |
20 | DRA/TA/2006/022 | Mr. Prem Lal Sharma | Tsirang Pharmacy | DRA/CP/Pvt/2006/037/ DRA/CP/Pvt/2006/036 | Mr. Prem Lal Sharma/Mr. Lok Nath Mishra | 17610418 | Operational | Tsirang | |
21 | DRA/TA/2006/024 | Mr. Chimi Dorji | Chimi Pharmacy | DRA/CP/Pvt/2006/039 | Mr. Chimi Dorji | 77269169 | Operational | Paro | |
22 | DRA/TA/2007/031 | Mrs. Meenakshi Rai | Himalaya Pharmacy | DRA/REG/CP/2009/091 | Mrs. Hema Devi Chhetri | 17666955/335551 | Operational | Thimphu | |
23 | DRA/TA/2007/032 | Mrs. Tashi | Kuenphen Pharmacy | DRA/REG/CP/2018/604 | Mr. Tika Ram Mongar | 17409870/17870884 | Operational | Thimphu | |
24 | DRA/TA/2014/097 | Mr. Rinchen Chogyal | Pema Olo Pharmacy | DRA/CP/Pvt/2013/525 | Rinchen Chogyal | 17988376 | Operational | Trashigang | |
25 | DRA/TA/2014/098 | Mrs. Sabitra Maya Gurung | Sampang Pharmacy | DRA/REG/CP/2018/628 | Mr. Bhakta Bdr. Rai | 17755992 | Operational | Thimphu | |
26 | DRA/TA/2014/099 | Mrs. Wangmo | Menzey Pharmacy | DRA/REG/CP/2020/697 | Pema Letho | 17988037 & 77259269 | Operational | Thimphu | |
27 | DRA/TA/2014/101 | Mr. Nakchung | Pel-Zhi-Wang Pharmacy | DRA/RE/CP/2011/192 | Mr. Nakchung | 17760956 | Operational | Punakha | |
28 | DRA/TA/2015/102 | Mr. Sonam Dorji | Namsey Pharmacy, Thimphu | DRA/REG/CP/2017/596 | Kinley Dorji | 17964723 | Operational | Thimphu | |
29 | DRA/TA/2017/135 | Mrs. Kezang Choden | Menlha Pharmacy | DRA/RE/CP/2017/591 | Mr. Sherab Gyeltshen | 17787331/17518041 | Operational | Thimphu | |
30 | DRA/TA/2015/107 | Mr. Narath Koirala | Daga Pharmacy | DRA/CP/2015/560 | Mr. Narath Koirala | 17943696, 77639034 | Operational | Dagana | |
31 | DRA/TA/Pvt/2015/108 | Mr. Manoj Chhetri | Capital Pharmacy | DRA/CP/2015/550 | Mr. Ram Prasad Chhetri | 17646431 | Operational | Thimphu | |
32 | DRA/TA/PVt/2015/116 | Mr. Shreeman Hingmang | Hingmang Pharmacy | DRA/CP/2015/570 | Mr. Shreeman Hinhmang | 17612117 | Operational | Thimphu | |
33 | DRA/TA/PVt/2016/117 | Mrs. Chandra Maya Rai | Chamling Pharmacy | DRA/CP/2015/575 | Mrs. Chandra Maya Rai | 17454291 | Non-Operational | Premise under contruction | |
34 | DRA/TA/PVt/2016/122 | Ms. Ugyen Tshomo | Kuenphen Rabten Pharmacy | DRA/RE/CP/2015/557 | Ugyen Tshomo | 17913225 | Operational | Thimphu | |
35 | DRA/TA/PVt/2016/127 | Mr. Manu Biswa Karma | Aryan Sergyal Pharmacy | DRA/REG/CP/2016/582 | Mr. Manu Biswa Karma | 77353557 | Operational | Chukha | |
36 | DRA/RE/TA/2016/109 | Yenten Phuentsho | Kelsang Pharmacy | DRA/RE/TA/2015/109 | Yenten Phuentsho | 17341044 | Operational | Thimphu | |
37 | DRA/RE/TA/2007/023 | Tashi Wangdi | Gewang Pharmacy | DRA/CP/2006/023 | Tashi Wangdi | 17705900 | Operational | Wangdue | |
38 | DRA/TA/2017/129 | Sonam Paydon | Karma Pharmacy | DRA/REG/CP/2018/624 & DRA/REG/CP/2019/683 | Mr. Durga Das Ghalley & Tshering Choki | 17582898/17719489 | Operational | Thimphu | |
39 | DRA/TA/2017/133 | Mrs. Beena Pradhan | Sipsu Pharmacy | DRA/REG/CP/2017/598 | Mr. Nanda Lal Chhetri | 17754317/77754317 | Operational | Samtse | |
40 | DRA/TA/2017/134 | Mr. Zepa Thubten | Menzang Pharmacy | DRA/REG/CP/2017/590 | Zepa Thubten | 77336587 | Non-Operational | Thimphu | |
41 | DRA/TA/2017/138 | Nar Bir Subba | Bhutan Health Pharmacy | DRA/REG/CP/2019/666 | Nar Bir Subba | 17922266/17694889 | Operational | Punakha | |
42 | DRA/TA/2018/140 | Kula Shekar Adhikari | Om Pharmacy | DRA/REG/CP/2018/629 | Kula Shekar Adhikari | 17925787 | Operational | Sarpang | |
43 | DRA/TA/2018/141 | Leki Wangchuk | Tshering Netsel Pharmacy | DRA/RE/CP/2013/523 | Leki Wangchuk | 17988376 | Operational | Trashiyangtse | |
44 | DRA/TA/2018/143 | Namgay Dorji | Menlha Pharmacy | DRA/REG/CP/2016/586 | Namgay Dorji | Operational | Samtse | ||
45 | DRA/TA/2018/144 | Tendi Zangmo | Ghaden Pharmacy | DRA/REG/CP/2020/709 | Krishna Prasad Adhikari | 17589658 (Propietor) | Operational | Thimphu | |
46 | DRA/TA/2018/145 | Tal Man Mohara | Wangmo Pharmacy | DRA/RE/CP/2011/216 | Tal Man Mohara | 77288260 | Operational | Mongar | |
47 | DRA/RE/TA/2017/134 | Dungsum Cement Corporation Ltd | Dungsum Cement Corporation Ltd | DRA/REG/CP/2017/597 | Karma Chozang | 77435016 | Non-Operational | Pemagatshel | |
48 | DRA/TA/2017/148 | Mr. Tshering Dorji | Nochu Pharmacy | DRA/REG/CP/2018/606 | Mr. Tshering Dorji | 17541212 | Operational | Paro | |
49 | Prem Singh lepcha | City Pharmacy | DRA/REG/CP/2018/617 | Pema Yangchen | Non-Operational | Thimphu | |||
50 | DRA/TA/2018/150 | Monorath Dhungel | DNB Pharmacy | DRA/REG/CP/2019/644 | Mr. Kamal Prasad Sharma | 17353673 | Non-Operational | Thimphu | |
51 | DRA/TA/2018/152 | Karma Wangdi | Kuenphen Neysel Pharmacy | DRA/REG/CP/2019/661 | Mr. Tenzin Norbu | 17737622 | Operational | Chukha | |
52 | DRA/TA/2018/153 | Rinchen Phuntsho | Wamling Pharmacy | DRA/REG/CP/2018/614 | Tashi Dawa | 17119881 | Non-Operational | Thimphu | |
53 | DRA/TA/2018/154 | Khemnath Chhetri | Babesa Pharmacy | DRA/REG/CP/2018/609 | Devi Chhetri | 7705117/17622028 | Non-Operational | Thimphu | |
54 | DRA/TA/2018/157 | Dr. Jung Bahadur Thapa | Dr. Thapa Pharmacy | DRA/REG/CP/622 | Dr. Jung Bahadur Thapa | 176559500 | Non-Operational | Chukha | |
55 | DRA/TA/2018/155 | Prem Singh lepcha | City Animal Health care Pharmacy | DRA/REG/CP/2020/699 | Ram Chandra Khati | 17610418/17778673 | Non-Operational | Chukha | |
56 | DRA/TA/2019/161 | Gopal Monger | Vetline Authorized Premise | DRA/REG/CP/2019/637 | Gopal Monger | 17815257 | Non-Operational | Sarpang | |
57 | DRA/TA/2019/163 | Tenzin Choeda | Khochay Pharmcay | DRA/REG/CP/2017/592 | Dorji Choden | 17534948 | Non-Operational | Sarpang | |
58 | DRA/TA/2019/164 | Mr. Sangay Khandu | Get Well Pharmacy | DRA/REG/CP/2020/698 | Tshering Gyem | 77225059/1931092 | Operational | Punakha | |
59 | DRA/TA/2019/165 | Mrs. Kuenzang Choden | Dzambala Pharmacy | DRA/RE/CP/2015/574 | Mr. Samdrup tshewang | 17464092 | Operational | Thimphu | |
60 | DRA/TA/2019/166 | Mr. Gopal Khatri | Vetline Pharmacy | DRA/REG/CP/2018/603 | Deepti Rai | 17414709 | Operational | Sarpang | |
61 | DRA/TA/2019/168 | Mr. Chojay Norbu | Karma Pharmacy III ( For sale of Pre-Determined List of Veterinary Medicines | DRA/REG/CP/2019/656 | Mr. Chojay Norbu | 17422546 | Non-Operational | Thimphu | |
62 | DRA/TA/2019/169 | Mrs. Sither Zangmo | Karma Pharmacy II ( For sale of Pre-Determined List of Veterinary Medicines | DRA/REG/CP/2019/657 | Mrs. Sither Zangmo | 17808088 | Non-Operational | Thimphu | |
63 | DRA/TA/2019/170 | Mrs. Denka | Karma Pharmacy II ( For sale of Pre-Determined List of Veterinary Medicines | DRA/REG/CP/2019/645 | Mrs. Denka | 17422546 | Non-Operational | Thimphu | |
64 | DRA/TA/2019/171 | Mr. Yenten Gyeltshen | Menjong Phendey pharmacy | DRA/REG/CP/2019/641 | Mr. Yenten Gyeltshen | 17582898/77372549 | Operational | Haa | |
65 | DRA/TA/2019/172 | Mr. Sherub Dorji | K.D. Pharmacy | DRA/REG/CP/2019/662 | Mr. Gyeltshen Tshering | 17689601 | Non-Operational | Thimphu | |
66 | DRA/TA/2019/174 | Mrs. Nir Maya Mongar | Medstar Pharmacy | DRA/REG/CP/2019/673 | Ms. Sangeeta Limbu | 17887277 | Operational | Thimphu | |
67 | DRA/TA/2019/175 | Mrs. Yeshey Wangmo | Dhejung Life Care Pharmacy | DRA/REG/CP/2019/684 | Ms.Yeshi Choki | 17686833 | Non-Operatioal | Thimphu | |
68 | DRA/TA/2019/177 | Mrs. Sonam P. Dorjee | Himalaya Herbal Pharmacy | DRA/REG/CP/2019/668 | Ms. Sita Adhikari | 17351437 | Operational | Thimphu | |
69 | DRA/TA/2019/179 | Mr. Bir Bdr. Tamang | K.R. Pharmacy | DRA/REG/CP/2006/045 | Mr. Bir. Bdr. Tamang | 17685389 | Operational | Sarpang | |
70 | DRA/TA/2020/180 | Dr. Pelgay Jamyang | Dr. Pharmacy | DRA/REG/CP/2019/688 | Dr. Pelgay Jamyang | 17605413 | Operational | Thimphu | |
71 | DRA/TA/2020/181 | Mr. Kamal Prasad Sharma | Kalyaan Pharmacy | DRA/REG/CP/2019/644 | Mr. Kamal Prasad Sharma | 17353673 | Operational | Thimphu | |
72 | DRA/TA/2020/182 | Mr. Cheney Rangdol | Lhawang Dhay-Kyed Pharmacy | Mr. Monoj Kumar Neopanay | 17381757 | Operational | Paro | ||
73 | DRA/TA/2020/183 | Ms. Tshering Gyem | K.K. Pharmacy | DRA/REG/CP/2020/698 | Ms. Tshering Gyem | 17931092 | Operational | Thimphu | |
74 | DRA/TA/2020/186 | Mr. Sonam Dorji | Namsey Pharmacy | DRA/RE/CP/2017/596 | Kinley Dorji | 17964723 | Operational | Paro | |
75 | DRA/TA/2021/194 | Mrs. Tshering Peldon | Phensum Pharmacy | DRA/RE/CP/2017/590 | Zepa Thubten | 77336587 | Operational | Paro | |
76 | DRA/TA/2021/188 | Mrs. Yeshey Wangmo | Yee-Wong Pharmacy | DRA/REG/CP/2019/689 | Ms. Sonam Choki | 17686833 | Operational | Thimphu | |
77 | DRA/TA/2021/191 | Mr. Passang Dorji | Your Pharmacy | DRA/REG/CP/2020/701 | Mr. Passang Dorji | 17803461 | Operational | Thimphu | |
78 | DRA/TA/2021/190 | Mrs. Chandra Maya Rai | Druk Menlha Pharmacy | DRA/REG/CP/2015/575 | Mrs. Chandra Maya Rai | 17454291 | Operational | Thimphu | |
79 | DRA/TA/2018/156 | Mrs. Dhan Maya Mongar | Bhutan Union Pharmacy | DRA/RE/CP/2017/602 | Mrs. Ambira Gurung | 17395006 | Operational | Thimphu | |
80 | DRA/TA/2007/043 | Mrs. Mon Maya | New Life Pharmacy | DRA/RE/CP/2008/058 | Mrs. Mon Maya | 17745970 | Operational | Thimphu | |
81 | DRA/TA/2021/187 | Mr. Karma Dorji Khorko | Thimphu Healthcare Pharmacy | DRA/REG/CP/2021/713 | Ms. Tshering Lhaki | 17759750 | Operational | Thimphu | |
82 | DRA/TA/2021/195 | Mr. Ritesh Sharma | Wellcare Pharmacy | DRA/REG/CP/2021/717 | Ritesh Sharma | 17611447 | Operational | Thimphu | |
83 | DRA/TA/2021/196 | Mr. Krishna Prasad Adhikari | RX Pharmacy | DRA/REG/CP/2020/709 | Mr. Krishna Prasad Adhikari | 17866842 | Operational | Tsirang |
List of Wholesalers
Sl. no | Name of Proprietor | Name of Firm | Contact no. | Dzongkhag | Competent Person | CP No. | Remark | |
---|---|---|---|---|---|---|---|---|
1 | Mrs. Yeshi Wangmo | Dhejung Pharmaceutical & Medical Supplies | 17686833/17706257/17925934 | Thimphu | Tila Adhikari | DRA/REG/CP/2014/534 | ||
2 | Dr. Singey Dorji | Ngangpa Pharmaceuticals & Medical Supplies | 17494849/17140964 | Thimphu | Ugyen Chophel | DRA/REG/CP/2018/621 | ||
3 | Mr. Passang Dorji | Karma Pharmaceuticals & Medical Supplies | 175852898/02324163 | Thimphu | Ambira Gurung & Sita Adhikari & Sonam Zam | DRA/REG/CP/2017/602 & DRA/REG/CP/2019/668 & DRA/REG/CP/2019/680 | ||
4 | Mr. Mani Dorji | KMT Pharmaceuticals & Medical Supplies | 17116454/02323670 | Thimphu | Mrs. Deve Tamang | DRA/REG/CP/2015/571 | Suk Raj 17564858 | |
5 | Mr. Sonam Dorji | Namsey Pharmaceuticals & Medical Supplies | 16900600/17117030 | Phuentsholing | Sharmila Gurung and Kinley Dorji | DRA/REG/CP/2014/540 and DRA/REG/CP/2017/596 | ||
6 | Mr. Prem Singh Sada(Lepcha) | City Pharmaceuticals & Medical Supplies | 17610418/17313379/02321382 | Thimphu | Prem Singh Lepcha | DRA/RE/CP/2006/023 | ||
7 | Dasho Tobgyal Dorji,Wangchuk Dorji,Kazi Ugen Dorji | TCC Pharmaceuticals & Medical Supplies | 17762697/77221188 | Phuentsholing | Mrs. Ratna Maya Samal | DRA/CP/2007/046 | ||
8 | Mrs. Tashi | Kuenphen Pharmaceuticals & Medical Supplies | 17603802/02328360 | Thimphu | Mrs. Jharna Rai | DRA/RE/CP/2008/078 | ||
9 | Mr. Dipendra Giri | Zamling Pharmaceuticals & Medical Supplies | 17112112/17988376 | Thimphu | Chatra Bdr Saru | |||
10 | Mr. Rinchen Phuntsho | Wamling Pharmaceuticals & Medical Supplies | 17119881 | Thimphu | Rinchen Phuntsho | DRA/REG/CP/2019/634 | ||
11 | Dr. Gopal Khatri | Vetline Pharmaceuticals Medical Supplies | 17857965 | Sarpang | Dr. Gopal Khatri and Bepon Subba | DRA/REG/CP/2019/667 and DRA/REG/CP/2019/635 | ||
12 | Yab. Ugyen Dorji | Damchen Pharmaceuticals & Medical Supplies | 17631162/17114483/77230074 | Phuentsholing | Non-Operational | |||
13 | Dr. Gado Tshering & Dr. Sonam Dukpa | Healthy Pharmaceuticals & Medical Supplies | 17529742 | Thimphu | Mr. Karma Wangchuk | DRA/REG/CP/2015/567 | ||
14 | Mr. Jamyang Sherab Wangdi | Ninjidh Pharmaceuticals & Medical Supplies | 17111656/77409234 | Thimphu | Rahar Singh Das | DRA/REG/CP/2016/578 | ||
15 | Mrs. Tshering Peldon | Tsampaka Pharmaceuticals & Medical Supplies | 17126149 | Thimphu | Mr. Suk Raj Limboo | DRA/REG/CP/2014/542 | ||
17 | Ms. Ugyen Tshomo | Kuenphen Rabten Pharmaceuticals & Medical Supplies | 17913225 | Thimphu | Tshering Yuden | DRA/REG/CP/2017/599 | ||
18 | Mr. Sonam Jamtsho | Bhutan Indo Pharmaceutical & Medical Supplies | 17778673 | Phuentsholing | Semon Neepaney | DRA/REG/CP/2017/599 | Non-Operational | Mr. semon Neeopaney has resigned from Bhutan Indo PMS |
19 | Ms. Sonam Dekar | Odhbar Pharmaceuticals & Medical Supplies | 17924427 | Thimphu | Sonam Dekar | DRA/REG/CP/2019/636 | ||
20 | Mr. Chhesung | Dzambala Pharmaceutical & Medical Supplies | 17464092 | Thimphu | Mr. Ngawang Pelzang | DRA/REG/CP/2016/585 | ||
21 | Mr. Ram Prasad Chhetri | Capital Pharmaceutical & Medical Supplies | 17646431 | Thimphu | Mr. Ram Prasad Chhetri | DRA/REG/CP/2015/550 | ||
22 | Mr. Tenzin Wangchuk | UTL Pharmaceutical & Medical Supplies | 17701549 | Thimphu | Mr. Tenzin Wangchuk | DRA/REG/CP/2016/576 | ||
23 | Dr. Nima Wangchuk | The Gateway Pharmaceuticals & Medical Supplies | 17689800 | Thimphu | Dr. Nima Wangchuk | DRA/REG/CP/2017/593 | ||
24 | Mr. Tenzin Jigme | GLT Pharmaceutical & Medical Supplies | 17964723 | Non-Operational | No Competent Person | |||
25 | Dasho Ugen Tsechup Dorji | U.T Pharmaceuticals & Medical Supplies | 17771231 | Thimphu | Mr. Sangay Chophel | DRA/REG/CP/2017/593 | ||
26 | Mr. Kaka | Lamgong Pharmaceuticals & Medical Supplies | 17125118 | Thimphu | Mr. Kaka | DRA/REG/CP/2018/607 | ||
27 | Bhutan Tobby Pharmaceutical and Medical Supplies | Thimphu | Ugyen Dorji | DRA/REG/CP/2019/678 | ||||
28 | Mrs. Tila Rupa Regmi | Paruna Pharmaceuticals and Medical Supplies | 77750401 | Thimphu | Mr. Pema Letho | DRA/REG/CP/2020/697 | ||
29 | Dasho Ugyen Tshechap Dorji | Druk Hoticulture Pharmaceuticals and Medical Supplies | Thimphu | Mr. Dechen Dorji | DRA/REG/CP/2019/685 | |||
30 | Mr. Karma Chime | Mountain Pharmaceuticals & Medical Supplies | 17111731 | Paro | Mr. Tashi Phuntsho | DRA/RE/CP/2010/118 | Non-Operational | No Competent Person |
31 | Mr. Bivatsu Giri | HM Pharaceutical & Medical Supplies | 77270465(P)/77793301(CP) | Phuntsholing | Dr. Bhakta Giri | DRA/REG/CP/2020/707 |