Click here to view and download the latest list or you use the table below to search:
List of Retailers
Sl No | Authorization no | Name of firm | Name of proprietor | Name of CP | CP No | Contact no | Dzongkhag | Scope of medical products | Status |
---|---|---|---|---|---|---|---|---|---|
1 | DRA-REG-TA-2006-001 | Rinwang Pharmacy | Tula Ram Ghalay | Tula Ram Ghalay | DRA-REG-CP-2007-002 | 17647909 | Paro | Medicinal Products | Operational |
2 | DRA-REG-TA-2006-003 | Kuenphen Pharmacy | Kuenga Tenzin | Zepa Thubten | DRA-REG-CP-2017-590 | 77387134 | Paro | Medicinal Products | Operational |
3 | DRA-REG-TA-2006-004 | Sonam Pharmacy | Pema Dorji | Pema Dorji | DRA-REG-CP-2006-004 | 17603357 | Paro | Medicinal Products | Operational |
4 | DRA-REG-TA-2006-018 | Rada Pharmacy | Lepo | Sonam Tshering | DRA-REG-CP-2015-565 | 17623686 | Wangdue Phodrang | Medicinal Products | Operational |
5 | DRA-REG-TA-2006-019 | Pema Yangzom Pharmacy | Pema Yangzom | Pema Yangzom | DRA-REG-CP-2006-034 | 17670900 | Bumthang | Medicinal Products | Operational |
6 | DRA-REG-TA-2006-022 | Tsirang Pharmacy | Lok NathMishra | Lok Nath Mishra | DRA-REG-CP-2006-036 | 17740183 | Tsirang | Medicinal Products | Operational |
7 | DRA-REG-TA-2006-022 | Tsirang Pharmacy | Premlal Dulal | Premlal Dulal | DRA-REG-CP-2006-037 | 17815651 | Tsirang | Medicinal Products | Operational |
8 | DRA-REG-TA-2006-024 | Chhimi Pharmacy | Chimi Dorji | Chimi Dorji | DRA-REG-CP-2006-039 | 77269169 | Paro | Medicinal Products | Operational |
9 | DRA-REG-TA-2007-043 | New Life Pharmacy | Mon Maya Ranapali | Mon Maya Ranapali | DRA-REG-CP-200-058 | 17745970 | Thimphu | Medicinal Products | Operational |
10 | DRA-REG-TA-2007-051 | Modern Pharmacy | Bhim Maya Pokhrel | Bhim Maya Pokhrel | DRA-REG-CP-2006-005 | 17607676 | Thimphu | Medicinal Products | Operational |
11 | DRA-REG-TA-2007-055 | Evergreen Pharmacy | Sobha Chhetri | Sobha Chhetri | DRA-REG-CP-2006-006 | 17652019 | Thimphu | Medicinal Products | Operational |
12 | DRA-REG-TA-2007-056 | Laxmi Pharmacy | Laxmi Sharma | Laxmi Sharma | DRA-REG-CP-2006-007 | 17629216 | Thimphu | Medicinal Products | Operational |
13 | DRA-REG-TA-2008-031 | Himalaya Pharmacy | Hema Devi Chhetri | Hema Devi Chhetri | DRA-REG-CP-2009-091 | 77397118 | Thimphu | Medicinal Products | Operational |
14 | DRA-REG-TA-2014-097 | Pema Olo Pharmacy | Rinchen Chogyal | Rinchen Chogyal | DRA-REG-CP-2013-525 | 17988376 | Trashigang | Medicinal Products | Operational |
15 | DRA-REG-TA-2014-098 | Sampang Pharmacy | Sabitra Maya Gurung | Bhakta Bahadur Rai | DRA-REG-CP-2018-628 | 17444587 | Thimphu | Medicinal Products | Operational |
16 | DRA-REG-TA-2015-102 | Namsey Pharmacy | Sonam Dorji | Bir Bahadur Tamang | DRA-REG-CP-2006-045 | 17110380 | Thimphu | Medicinal Products | Operational |
18 | DRA-REG-TA-2015-107 | Daga Pharmacy | Narath Koirala | Narath Koirala | DRA-REG-CP-2015-560 | 17943696 | Dagana | Medicinal Products | Operational |
19 | DRA-REG-TA-2015-108 | Capital Pharmacy | Manoj Chhetri | Padma Wati Chhetri | DRA-REG-CP-2015-561 | 77399393 | Thimphu | Medicinal Products | Operational |
20 | DRA-REG-TA-2015-111 | Healthy Pharmacy | Gado Tshering | Ram Krishna Mishra | DRA-REG-CP-2017-601 | 17110142 | Thimphu | Medicinal Products | Operational |
21 | DRA-REG-TA-2015-116 | Hingmang Pharmacy | Shreeman Hingmang | Shreeman Hingmang | DRA-REG-CP-2015-570 | 17612117 | Thimphu | Medicinal Products | Operational |
22 | DRA-REG-TA-2016-109 | Kelzang Pharmacy | Yenten Phuentsho | Yenten Phuentsho, | DRA-REG-CP-2016-577, | 17341044 | Thimphu | Medicinal Products | Non-Operational |
26 | DRA-REG-TA-2016-127 | Aryan Sergyal Pharmacy | Manu Biswakarma | Manu Biswakarma | DRA-REG-CP-2016-582 | 77353557 | Chukha | Medicinal Products | Operational |
28 | DRA-REG-TA-2017-133 | Sipsu Pharmacy | Beena Pradhan | Nanda Lal Chhetri | DRA-REG-CP-2017-598 | 17841137 | Samtse | Medicinal Products | Operational |
29 | DRA-REG-TA-2017-136 | Youthok Traditional Pharmacy | Choedag Singye | Choedag Singye | DRA-REG-CP-2020-705 | 77642255 | Thimphu | Medicinal Products | Operational |
30 | DRA-REG-TA-2017-138 | Bhutan Health Pharmacy | Nar Bir Subba | Nar Bir Subba | DRA-REG-CP-2019-666 | 17922266 | Punakha | Medicinal Products | Operational |
31 | DRA-REG-TA-2017-148 | Nochu Pharmacy | Tshering Dorji | Tshering Dorji | DRA-REG-CP-2018-606 | 17541212 | Paro | Medicinal Products | Operational |
32 | DRA-REG-TA-2018-140 | Om Pharmacy | Kula ShekarAdhikari | Kula ShekarAdhikari, | DRA-REG-CP-2012-518 | 77615226 | Sarpang | Medicinal Products | Operational |
33 | DRA-REG-TA-2018-143 | Tshering Netsel Pharmacy | Leki Wangchuk | Leki Wangchuk | DRA-REG-CP-2013-523 | 17988376 | Trashiyangtse | Medicinal Products | Operational |
34 | DRA-REG-TA-2018-144 | Ghaden Pharmacy | Tendi Zangmo | Alka Thapa | DRA-REG-CP-2022-773 | 17589658 | Thimphu | Medicinal Products | Operational |
35 | DRA-REG-TA-2018-145 | Wangmo Pharmacy | Tshering Wangmo | Talman Mohara | DRA-REG-CP-2011-216 | 77288260 | Mongar | Medicinal Products | Operational |
36 | DRA-REG-TA-2018-152 | Kuenphen Neysel Pharmacy | Karma Wangdi | Jagmohan Baraik | DRA-REG-CP-2022-738 | 17358710 | Chukha | Medicinal Products | Operational |
37 | DRA-REG-TA-2018-156 | 24/7 Pharmacy | Yangki Tshering | Ambira Gurung | DRA-REG-CP-2017-602 | 17996656 | Thimphu | Medicinal Products | Operational |
38 | DRA-REG-TA-2019-01 | Yuthok Tendar Traditional Medicine Service Centre | Karma Wangchuk | Karma Wangchuk | DRA-REG-CP-2019-663 | 17373737 | Bumthang | Medicinal Products | Operational |
39 | DRA-REG-TA-2019-164 | Get Well Pharmacy | Suraj Khawas | Tshering Gyem | DRA-REG-CP-2020-698 | 77492024 | Punakha | Medicinal Products | Operational |
40 | DRA-REG-TA-2019-165 | Dzambala Pharmacy | Kuenzang Choden | Sonam Choden | DRA-REG-CP-2021-716 | 17267907 | Thimphu | Medicinal Products | Non-Operational |
41 | DRA-REG-TA-2019-171 | Menjong Phendey Pharmacy | Yenten Gyeltshen | Yenten Gyeltshen | DRA-REG-CP-2019-641 | 77372549 | Haa | Medicinal Products | Operational |
42 | DRA-REG-TA-2019-179 | K.R. Pharmacy | Bir BahadurTamang | Bir Bahadur Tamang | DRA-REG-CP-2006-045 | 17685389 | Sarpang | Medicinal Products | Non-Operational |
43 | DRA-REG-TA-2020-181 | Kalyaan Pharmacy | Kamal Prasad Sharma | Kamal Prasad Sharma | DRA-REG-CP-2019-644 | 17353673 | Thimphu | Medicinal Products | Operational |
45 | DRA-REG-TA-2020-186 | Namsey Pharmacy | Sonam Dorji | Rinzin Zangmo | DRA-REG-CP-2021-720 | 17110380 | Paro | Medicinal Products | Operational |
46 | DRA-REG-TA-2021-189 | Menzey Pharmacy | Wangmo | Pritam Ghalley | DRA-REG-CP-2022-769 | 17988760 | Thimphu | Medicinal Products | Operational |
47 | DRA-REG-TA-2021-190 | Druk Menlha Pharmacy | Chandra Maya Rai | Chandra Maya Rai | DRA-REG-CP-2015-575 | 17454291 | Thimphu | Medicinal Products | Operational |
48 | DRA-REG-TA-2021-194 | Phuensum Pharmacy | Tshering Peldon | Phub Tshering | DRA-REG-CP-2016-583 | 17651153 | Paro | Medicinal Products | Operational |
49 | DRA-REG-TA-2021-195 | Well care Pharmacy | Ritesh Sharma | Ritesh Sharma | DRA-REG-CP-2021-717, | 17611447 | Thimphu | Medicinal Products | Operational |
50 | DRA-REG-TA-2021-196 | RX Pharmacy | Krishna PrasadAdhikari | Krishna PrasadAdhikari | DRA-REG-CP-2020-709, | 17866842 | Tsirang | Medicinal Products | Operational |
51 | DRA-REG-TA-2021-198 | PNGS Pharmacy | Nanda LalOli | Pem Dem | DRA-REG-CP-2021-719, | 77846944 | Thimphu | Medicinal Products | Operational |
52 | DRA-REG-TA-2021-199 | Indo Pharmacy | Daza | Tashi NamgayTshering | DRA-REG-CP-2021-715, | 17170641 | Thimphu | Medicinal Products | Operational |
53 | DRA-REG-TA-2022-200 | Arura Pharmacy | Dorji Khando | Dorji Khando | DRA-REG-CP-2020-708, | 77246465 | Thimphu | Medicinal Products | Operational |
54 | DRA-REG-TA-2022-201 | KNS Pharmacy | Sharmila Gurung | Sharmila Gurung | DRA-REG-CP-2014-540, | 17276545 | Thimphu | Medicinal Products | Operational |
55 | DRA-REG-TA-2022-203 | Mengyee Lhamo Sorig Pharmacy | Rinzin Lhamo | Rinzin Lhamo | DRA-REG-CP-2021-723, | 17529698 | Thimphu | Medicinal Products | Operational |
56 | DRA-REG-TA-2022-205 | Citycare Pharmacy | Lila MayaGhalley | Nitra LalGhalley | DRA-REG-CP-2015-566, | 77619730 | Thimphu | Medicinal Products | Operational |
57 | DRA-REG-TA-2022-212 | Pharma Plus | Kelzang Nima | Pema Dendup | DRA-REG-CP-2022-754, | 77655182 | Thimphu | Medicinal Products | Operational |
58 | DRA-REG-TA-2022-224 | Dungsam Negsel pharmacy | Karma Chozang | Karma Chozang | DRA-REG-CP-2013-520, | 77444867 | Pemagatshel | Medicinal Products | Operational |
59 | DRA-REG-TA-2023-0001 | Yee-Gaa Pharmacy | Lhamo | Sonam Tenzin | DRA-REG-CP-2022-772, | 77616864 | Thimphu | Medicinal Products | Operational |
60 | DRA-REG-TA-2023-0004 | LHOMEN Pharmacy | Choden | Choden | DRA-REG-CP-2019-686, | 17962551 | Thimphu | Medicinal Products | Operational |
61 | DRA-REG_TA_2006-057 | Namsey Pharmacy | Sonam Dorji | Nar Maya Gurung | DRA-REG-CP-2021-712, | 17423400 | Chukha | Medicinal Products | Operational |
62 | DRA-TA-2013-087 | Kuenphen Wang Pharmacy | Kinley Wangmo | Uma Tamang | DRA-REG-CP-2008-040, | 77627060 | Samtse | Medicinal Products | Operational |
64 | DRA/REG/TA/2022/0018 | Rinwang Pharmacy | Tula RamGhalay | Manisha Ghalley | DRA-REG-CP-2022-727, | 17647909 | Paro | Medicinal Products | Operational |
65 | DRA/REG/TA/2022/0023 | Norling Pharmacy | Passang Tshering | Karma Zam/ Nyima Choden | DRA-REG-CP-2022-725, DRA/REG/CP/2006/022 | 17571771 | Thimphu | Medicinal Products | Operational |
71 | DRA/REG/TA/2022/0040 | New Life Pharmacy | Dal BahadurRasaily | Pema Wangay | DRA-REG-CP-2019-669, | 17714056 | Sarpang | Medicinal Products | Operational |
72 | DRA/REG/TA/2022/0048 | Menlha Pharmacy | Kezang Chodon | Legzin Wangmo | DRA-REG-CP-2022-726, | 17518041 | Thimphu | Medicinal Products | Operational |
73 | DRA_REG-TA-2019-173 | Dhejung Pharmacy | Yeshey Wangmo | Tila Rupa Adhikari | DRA-REG-CP-2014-534, | 77217718 | Thimphu | Medicinal Products | Operational |
74 | DRA-REG-TA-2022-MD002 | Zhenphen Hearing Care | Phub Gyeltshen | Phub Gyeltshen | DRA-REG-CP-2022-MD003 | 17240866 | Thimphu | Medical Devices | Operational |
75 | DRA-REG-TA-2022-MD003 | A+ Supplies | Heamant Darjee | Heamant Darjee | DRA-REG-CP-2022-MD002 | 17564799 | Thimphu | Medical Devices | Operational |
List of Wholesalers
Sl No | Authorization no | Name of firm | Name of proprietor | Name of CP | CP No | Contact no | Dzongkhag | Scope of medical products | Status | |
---|---|---|---|---|---|---|---|---|---|---|
1 | DRA-REG-TA-2006-057 | Namsey Pharmaceutical & Medical Supplies | Sonam Dorji | Anisha Ghalley | DRA-REG-CP-2022-737 | 17161097 | Chukha | Medicinal Products | Operational | |
2 | DRA-REG-TA-2007-025 | City Pharmaceutical & Medical Supplies | Prem SinghLepcha | Prem SinghLepcha | DRA-REG-CP-2006-023 | 17610418 | Thimphu | Medicinal Products | Operational | |
3 | DRA-REG-TA-2007-032 | Kuenphen Pharmaceutical and Medical Supplies | Lobsang Wangchen | Jharna Rai & Tika Ram Mongar | DRA-REG-CP-2008-078, DRA-REG-CP-2018-604 | 17603802 | Thimphu | Medicinal Products | Operational | |
4 | DRA-REG-TA-2007-048 | KMT Pharmaceutical & Medical Supplies | Mani Dorji | Devi MayaTamang | DRA-REG-CP-2015-571 | 17351427 | Thimphu | Medicinal Products | Operational | |
5 | DRA-REG-TA-2008-059 | Zamling Pharmaceutical & Medical Supplies | Dipendra Giri | Chatra Bahadur Saru | DRA-REG-CP-2007-062 | 17112112 | Thimphu | Medicinal Products | Operational | |
6 | DRA-REG-TA-2008-062 | Dhejung Pharmaceutical & Medical Supplies | Yeshi Wangmo | Durga DasGhalley | DRA-REG-CP-2018-624 | 17706257 | Thimphu | Medicinal Products | Operational | |
7 | DRA-REG-TA-2009-070 | Ngangpa Pharmaceutical & Medical Supplies | Singey Dorji | Ugyen Chophel | DRA-REG-CP-2018-621 | 17357687 | Thimphu | Medicinal Products | Operational | |
8 | DRA-REG-TA-2010-074 | Wamling Pharmaceutical & Medical Supplies | Rinchen Phuntsho | Rinchen Phuntsho | DRA-REG-CP-2010-093 | 17119881 | Thimphu | Medicinal Products and Medical Device | Operational | |
9 | DRA-REG-TA-2010-075 | Karma Pharmaceuticals & Medical Supplies | Sonam PaydonDorjee | Sonam Tshering | DRA-REG-CP-2020-702 | 77113614 | Thimphu | Medicinal Products | Operational | |
10 | DRA-REG-TA-2015-111 | Healthy Pharmaceutical & Medical Supplies | Sonam Dukpa | Karma Wangchuk | DRA-REG-CP-2015-567 | 17529742 | Thimphu | Medicinal Products | Operational | |
11 | DRA-REG-TA-2015-114 | Tsampaka Pharmaceuticals & Medical Supplies | Tshering Peldon | Suk Raj Limboo | DRA-REG-CP-2014-542 | 17126149 | Thimphu | Medicinal Products | Operational | |
12 | DRA-REG-TA-2016-126 | Capital Pharmaceuticals and Medical Supplies | Ram PrasadChhetri | Ram PrasadChhetri | DRA-REG-CP-2022-0138 | 17646431 | Thimphu | Medicinal Products | Operational | |
13 | DRA-REG-TA-2017-128 | UTL Pharmaceuticals & Medical Supplies | Tenzin Wangchuk | Tenzin Wangchuk | DRA-REG-CP-2016-576 | 17701549 | Thimphu | Medicinal Products and Medical Device | Operational | |
14 | DRA-REG-TA-2017-133 | Ninjidh Pharmaceuticals & Medical Supplies | Jamyang SherabWangdi | Rahar Singh Das | DRA-REG-CP-2016-578 | 17660006 | Thimphu | Medicinal Products and Medical Device | Operational | |
15 | DRA-REG-TA-2018-147 | Lamgong Pharmaceuticals and medical Supplies | Kaka | Kaka | DRA-REG-CP-2018-607 | 17125118 | Thimphu | Medicinal Products | Operational | |
16 | DRA-REG-TA-2019-159 | Kuenphen Rabten Pharmaceutical & Medical Supplies | Ugyen Tshomo | Tshering Yuden | DRA-REG-CP-2017-599 | 17913225 | Thimphu | Medicinal Products | Operational | |
17 | DRA-REG-TA-2019-167 | Paruna Pharmaceutical and Medical Supplies | Tila Rupa Regmi | 17454604 | Thimphu | Medicinal Products | Operational | Interim CP working | ||
18 | DRA-REG-TA-2020-185 | HM Pharmaceutical and Medical Supplies | Bivatsu Giri | Bhakta Raj Giri | DRA-REG-CP-2020-707 | 77270465 | Chukha | Medicinal Products | Operational | |
19 | DRA-REG-TA-2021-187 | Thimphu Healthcare Pharmaceutical & Medical Supplies | Karma DorjiKhorko | Tshering Lhaki | DRA-REG-CP-2021-713 | 17759750 | Thimphu | Medicinal Products | Operational | |
20 | DRA-REG-TA-2021-193 | Rada Pharmaceutical & Medical Supplies | Sonam Tshering | 17421064 | Thimphu | Medicinal Products | Non-operational | |||
21 | DRA-REG-TA-2021-197 | Medstar Pharmaceuticals and Medical Supplies | Nir Maya Mongar | Dorji Choden | DRA-REG-CP-2017-592 | 17887277 | Thimphu | Medicinal Products | Operational | |
22 | DRA-REG-TA-2022-202 | Azista Pharmaceutical and Medical Supplies | Ugyen Samdrup | Namgay Wangdi | DRA-REG-CP-2022-759 | 77260025 | Thimphu | Medicinal Products | Operational | |
23 | DRA-REG-TA-2022-207 | Norling Pharmaceutical and Medical Supplies | Passang Tshering | 17571771 | Chukha | Medicinal Products | Non-operational | |||
24 | DRA-REG-TA-2022-209 | MenRigpas Pharmaceutical and Medical Supplies | Sonam Dorji | Sonam Dorji | DRA-REG-CP-2022-209 | 17612104 | Thimphu | Medicinal Products | Operational | |
25 | DRA-REG-TA-2022-217 | Index pharmaceutical and medical supplies | Menuka Chuwan | Kunzang Norbu | DRA-REG-CP-2022-739 | 17631871 | Thimphu | Medicinal Products | Operational | |
26 | DRA-REG-TA-2022-222 | Menzang Pharmaceutical and Medical Supplies | Kunzang Dorji | Samdrup Tshewang | DRA-REG-CP-2015-574 | 17115415 | Thimphu | Medicinal Products | Operational | |
27 | DRA-REG-TA-2013-088 | Vetline Pharmaceutical & Medical Supplies | Gopal Khatri | Gopal Khatri | DRA-REG-CP-2019-667 | 17857965 | Sarpang | Medicinal Products | Operational | |
28 | DRA-REG-TA-2022-MD001 | Must Healthcare | Tshering Dorji | Tshering Dorji | DRA-REG-CP-2022-MD001 | 17119972 | Thimphu | Medical Devices | Operational | |
29 | DRA-REG-TA-2022-MD004 | Menda Trading | Tshering Dorji | Tandin Phub | DRA-REG-CP-2022-MD004 | 17119972 | Thimphu | Medical Devices | Operational |