Drug Regulatory Authority (DRA) is pleased to announce the interview result for the post of Driver which was held on 20th July, 2017 at the DRA office. Selected candidate is asked to report to DRA office on 31st July, 2017 with No Objection Certificate if employed.
Sl.No. | Name | CID/EID No. | Working agency | Average | Remarks |
1 | Kharka Bdr. Mongar | 21313000156 | N/A | 54.5 | Not selected |
2 | Thinley Dorji | 11410001201 | N/A | 69.58 | 1st Standby |
3 | Chencho Wangdi | 11804000124 | N/A | 59.51 | 2nd Standby |
4 | Chimi Dorji | 10310001114 | N/A | 57.42 | Not selected |
5 | Choki Wangdi | 11502001700 | N/A | 70.84 | Selected |
Please click on the link below to view the office order and the result :
April 11th, 2018
April 10th, 2018
March 21st, 2018
March 15th, 2018
March 12th, 2018
March 8th, 2018